AWMEC Trophy Room
The AWMEC is a social club and we greatly encourage and promote active participation in Club Rides through the ‘Trophy Room,’ a dynamic leaderboard showcasing members’ engagement. This dedicated webpage on the club’s website will be refreshed monthly. Annual presentations are awarded at the Annual Christmas Party.
2024

2024 Butterball Best European
Peter Dwyer
The 2024 Butterball Rally voted the Best of category for Best European Motorcycle
2024

2024 Butterball Best Japanese
David Ritchie
The 2024 Butterball Rally voted the Best of category for Best Japanese Motorcycle
2024

2024 Butterball Best American
Sean Crosthwaite
The 2024 Butterball Rally voted the Best of category for Best American Motorcycle
2024

2024 Butterball Best British
Doug Cook
The 2024 Butterball Rally voted the Best of category for Best British Motorcycle
2024

2024 Historic Motorcycle Attendance Award
Most club-plated rides for 2024.
The Historic Motorcycle Attendance Award goes to the members who has ridden their Historic Plated Club Motorcycles the most within the year of rides.
2023

2023 Historic Motorcycle Attendance Award
Most club-plated rides for 2023.
14 rides on the Yammie. Well done.
The Historic Motorcycle Attendance Award goes to the members who has ridden their Historic Plated Club Motorcycles the most within the year of rides.
2022

2022 Historic Motorcycle Attendance Award
Most club-plated rides for 2022.
The Historic Motorcycle Attendance Award goes to the members who has ridden their Historic Plated Club Motorcycles the most within the year of rides.
Ride Participation Leaderboard
Brought to you by


Embark on a journey of camaraderie with our Club Rides! Throughout the year, our dynamic leaderboard tracks member ride attendance, spotlighting the most dedicated individuals. Join the ranks of our committed community, where every ride contributes to the heartbeat of our club. Let the leaderboard inspire you as we pedal together towards new horizons and create unforgettable memories on the road!
For every ride you participate in, you earn a ticket into the End-of-the-Year sponsored raffle. The more rides the more tickets and the greater the chance of winning the Quantum Print Services & Autoscreen Windscreens – $500 Fuel Voucher.
Member | Name | Points |
---|---|---|
315 | David B | 18 |
166 | John M | 17 |
19 | Mark L | 17 |
179 | Warwick B | 12 |
177 | Stewie M | 12 |
27 | Wayne P | 11 |
326 | Neil S | 11 |
63 | Phillip G | 10 |
343 | Neville D | 10 |
201 | Don S | 9 |
14 | Terry G | 9 |
16 | Neil H | 9 |
344 | Peter T | 9 |
281 | Michael S | 8 |
25 | Alan M | 8 |
283 | Tony H | 8 |
76 | Tony R | 7 |
167 | John B | 7 |
242 | Chris B | 7 |
277 | David R | 6 |
35 | Clinton V | 6 |
74 | Maxwell B | 6 |
126 | Chris J | 6 |
301 | William F | 6 |
361 | Michael M | 6 |
54 | Michael Y | 6 |
1 | Phillip S | 5 |
96 | Ramon C | 5 |
140 | Christopher B | 5 |
15 | Adam G | 5 |
212 | Mark C | 5 |
40 | Bruce P | 4 |
333 | Rex B | 4 |
112 | Elsie R | 4 |
355 | Ray W | 4 |
298 | Ron D | 4 |
178 | Glenn K | 4 |
347 | Geoffrey P | 4 |
206 | Glenn W | 4 |
342 | Howard S | 4 |
221 | Dickie B | 4 |
335 | Joanne S | 4 |
24 | Stephen M | 4 |
78 | Sandy V | 4 |
297 | Glenn W | 3 |
307 | Francis ( | 3 |
337 | Manuel P | 3 |
2 | Paul B | 3 |
205 | Russell C | 3 |
88 | Allan P | 3 |
356 | Colin L | 3 |
44 | Andrew d | 3 |
50 | David M | 3 |
10 | Greg F | 3 |
278 | Alexander J | 3 |
89 | James B | 3 |
165 | Tony S | 3 |
364 | Keith D | 2 |
29 | Russell P | 2 |
7 | Douglas C | 2 |
138 | Matthew L | 2 |
314 | Peter D | 2 |
153 | Greg A | 2 |
97 | Kevin H | 2 |
51 | Maurice T | 2 |
352 | James O | 2 |
70 | Roger M | 2 |
292 | Craig W | 2 |
13 | Doug F | 2 |
31 | George S | 2 |
49 | Terry M | 2 |
188 | Daryl C | 2 |
354 | Stephen J | 2 |
323 | Christopher P | 2 |
115 | Troy S | 2 |
360 | Darren C | 2 |
317 | Peter M | 2 |
90 | Michael J | 2 |
299 | Ross E | 2 |
373 | Gino D | 2 |
325 | Arthur H | 1 |
358 | Mark O | 1 |
18 | Leo K | 1 |
5 | Lorne C | 1 |
271 | Pete M | 1 |
291 | Greg P | 1 |
256 | Walter S | 1 |
309 | Wayne E | 1 |
304 | Derek C | 1 |
30 | Ian R | 1 |
248 | Peter F | 1 |
157 | Peter K | 1 |
324 | Alan M | 1 |
34 | Sam T | 1 |
85 | Ray P | 1 |
263 | Kevin M | 1 |
336 | Christopher S | 1 |
152 | Trevor B | 1 |
353 | Stuart L | 1 |
249 | Peter C | 1 |
312 | Matthew G | 1 |
Firstaid / Defib Leaderboard
Brought to you by

Throughout the year, our dynamic leaderboard tracks our members efforts keeping our members safe by carrying the Firstaid and Defib Kit on our club rides.
Please be sure to give these members a big THANK YOU! next time you see them.
Member | Name | Points |
---|---|---|
315 | David B | 9 |
281 | Michael S. | 2 |
166 | John Mc | 2 |
301 | William F. | 2 |
? | Mark ? | 1 |
16 | Neil H. | 1 |
354 | Stephan J. | 1 |

Join AWMEC
Would you like to be part of the Albury Wodonga Motorcycle Enthusiasts Club? We would be happy to hear from you. Get in touch today