Albury Wodonga Motorcycle Enthusiasts Club Inc.
AWMEC
The Albury Wodonga Motorcycle Enthusiasts Club is made of motorcycle enthusiasts who enjoy social get togethers, group rides and other organised events throughout the year. You can find more about our upcoming events, membership or news on this website.
Next upcoming Ride
We have many rides coming up. Please consider joining in with us.
Read more here...
Next upcoming Meeting
Meetings are held at the all-new name ‘The Venue’ on McFarland Road. New and Old Members are encouraged to attend.
Read more here...
Upcoming Featured News
Meetings - Events - Rides - BBQs
Being a Motorcycle Enthusiasts club, the club is open to ALL motorcycle enthusiasts, regardless of whether you have a veteran, vintage, classic or modern motorcycle.
We look forward to meeting you.
For Sale at AWMEC
Visit our For Sale Page to view some great deals. Read more here...
Wanted to buy at AWMEC
Visit our Wanted to Buy Page just incase you have a great deal. Read more here...
Ride Participation Leaderboard
Brought to you by
Embark on a journey of camaraderie with our Club Rides! Throughout the year, our dynamic leaderboard tracks member ride attendance, spotlighting the most dedicated individuals. Join the ranks of our committed community, where every ride contributes to the heartbeat of our club. Let the leaderboard inspire you as we pedal together towards new horizons and create unforgettable memories on the road!
For every ride you participate in, you earn a ticket into the End-of-the-Year sponsored raffle. The more rides the more tickets and the greater the chance of winning the Quantum Print Services – $250 Fuel Voucher.
Member | Name | Points |
---|---|---|
166 | John M | 14 |
19 | Mark L | 13 |
315 | David B | 12 |
177 | Stewie M | 11 |
63 | Phillip G | 9 |
343 | Neville D | 9 |
326 | Neil S | 9 |
344 | Peter T | 8 |
27 | Wayne P | 8 |
14 | Terry G | 8 |
179 | Warwick B | 7 |
16 | Neil H | 7 |
283 | Tony H | 6 |
167 | John B | 6 |
25 | Alan M | 6 |
281 | Michael S | 6 |
242 | Chris B | 5 |
201 | Don S | 5 |
76 | Tony R | 5 |
96 | Ramon C | 5 |
347 | Geoffrey P | 4 |
15 | Adam G | 4 |
277 | David R | 4 |
40 | Bruce P | 4 |
50 | David M | 3 |
301 | William F | 3 |
206 | Glenn W | 3 |
78 | Sandy V | 3 |
165 | Tony S | 3 |
54 | Michael Y | 3 |
212 | Mark C | 3 |
89 | James B | 3 |
24 | Stephen M | 3 |
307 | Francis ( | 3 |
35 | Clinton V | 3 |
355 | Ray W | 3 |
178 | Glenn K | 3 |
126 | Chris J | 3 |
298 | Ron D | 3 |
13 | Doug F | 2 |
140 | Christopher B | 2 |
323 | Christopher P | 2 |
188 | Daryl C | 2 |
10 | Greg F | 2 |
31 | George S | 2 |
317 | Peter M | 2 |
342 | Howard S | 2 |
115 | Troy S | 2 |
360 | Darren C | 2 |
90 | Michael J | 2 |
335 | Joanne S | 2 |
299 | Ross E | 2 |
29 | Russell P | 2 |
1 | Phillip S | 2 |
74 | Maxwell B | 2 |
51 | Maurice T | 2 |
205 | Russell C | 2 |
2 | Paul B | 2 |
337 | Manuel P | 2 |
356 | Colin L | 2 |
44 | Andrew d | 1 |
30 | Ian R | 1 |
354 | Stephen J | 1 |
248 | Peter F | 1 |
157 | Peter K | 1 |
34 | Sam T | 1 |
324 | Alan M | 1 |
278 | Alexander J | 1 |
85 | Ray P | 1 |
361 | Michael M | 1 |
353 | Stuart L | 1 |
312 | Matthew G | 1 |
221 | Dickie B | 1 |
336 | Christopher S | 1 |
112 | Elsie R | 1 |
333 | Rex B | 1 |
358 | Mark O | 1 |
364 | Keith D | 1 |
325 | Arthur H | 1 |
5 | Lorne C | 1 |
271 | Pete M | 1 |
18 | Leo K | 1 |
297 | Glenn W | 1 |
291 | Greg P | 1 |
256 | Walter S | 1 |
309 | Wayne E | 1 |
292 | Craig W | 1 |
Join AWMEC
Would you like to be part of the Albury Wodonga Motorcycle Enthusiasts Club? We would be happy to hear from you. Get in touch today.